Choose the Right Management Package
Services Offered |
Tenant Placement OnlyWe Find Qualified Tenants |
Property Management Assistance |
Full-Time Management ServicesOur Most Popular |
|---|---|---|---|
| Price | Starting at $1,495 | $100 per month (Optional with tenant placement service) | 8% of collected rent $495 fee for tenant placement |
| Marketing and Advertising | |||
| Tenant Screening | |||
| Lease Prep | |||
| Deposit and First Month's rent collection | |||
| Verify Transfer of Utilities Prior To Move-In | |||
| Move-In & Move-Out Inspection Report | Move in Inspection Report Only | ||
| Tenant Portal Access | |||
| Renters Insurance Verification | (with certificate verification) |
(with Back-up LLIP) |
|
| Ongoing Renters Insurance Verification |
(Required at move-in) |
(Ongoing verification) |
(Ongoing verification + Back-up LLIP) |
| Rent Due Reminder | |||
| Ongoing Rent Collection | |||
| Late Fee Charges | |||
| Maintenance Notification via Portal | |||
| Maintenance Request | |||
| 24/7 Maintenance Service Line | |||
| Accounting and Bill Pay | |||
| Online Statements & Report Access (1099) | |||
| Lease Renewal | (with rent increase if market allows) |
||
| Get Started | Get Started | Get Started |

